Barclays Tournament 2014
The Barclays is one of two FedEx Cup Playoff events that move around, with the BMW Championship being the other. The Barclays in 2014 will get going from Ridgewood Country Club in Paramus, New Jersey on Thursday, August 21st. After four days of competition ending on Sunday, August 24th, the 125 players who began the event will be cut down to 100 for the second playoff event the following week at the Deutsche Bank Championship. This will be the third time that Ridgewood has hosted The Barclays (2008, 2010).
- Barclays Tournament 2014 Scores
- Barclays Tournament 2014 Leaderboard
- Barclays Tournament 2014 Results
- Barclays Tournament 2014 Schedule
The 2014 ATP World Tour Finals (also known as the 2014 Barclays ATP World Tour Finals for sponsorship reasons) was a men's tennis tournament played at the O 2 Arena in London, United Kingdom, between 9 and 16 November 2014. It was the season-ending event for the best singles players and doubles teams on the 2014 ATP World Tour. The 2014 Atlantic 10 Conference Men’s Basketball Championship will feature all 13 teams from one of the nation’s best basketball conferences. The 12-game championship, which is played March 12-16 at Barclays Center in the heart of Brooklyn, N.Y., will conclude on NCAA Selection Sunday with a network televised title game, the winner of which.
Ridgewood is no stranger to hosting big events that includes the Senior PGA Championship in 2001 and the U.S. Senior Open in 1990. As a testament to the rich history here, Ridgewood also hosted the 1935 Ryder Cup. The golf course has gone under recent modifications since it became a stop for the FedEx Cup Playoffs. It's been around for nearly 100 years, but has been modified several times to keep up with the changing of the guard in golf.
The first playoff tournament in 2014 can be seen on Golf Channel and CBS. This will be the only playoff event that will be broadcast on the weekend by CBS, as NBC will have the remaining three.
Jump To:Betting Odds Free Picks Tee Times & 3-Ball Odds
The Ridgewood Country Club is somewhat confusingly named. Though it derives its moniker from the New Jersey community in which it was originally founded, way back in 1890, the club has actually been located in nearby Paramus since 1926. When the country club changed locations, its owners asked a local man—A.W. Tillinghast—to provide them with the design, asking him to make a golf course that smartly integrated the look and feel of the local countryside.
But of course, what matters most is that the Ridgewood Course has grown to be a prominent PGA hosting venue. It is the site of the Barclays championship match, and has hosted many other historically significant tournaments, besides. Among them: The 2001 Senior PGA Championship, the 1990 U.S. Senior Open, and the 1935 Ryder Cup. Those who have visited the course in recent years know that it remains a regal and relaxing venue for a good game of golf.
Vegas Odds For 2014 the Barclays
Coming up in mid-August, Vegas odds for The Barclays PGA Tour tournament will be unavailable until results from the Wyndham Championship are posted. Usually on the Monday before, we'll share our PGA odds to win and prop bets, 3-ball lines, and other info regarding the tournament. We apologize for the wait, but you can bide your time by checking out our expert picks on other events until then.
2014 The Barclays Pre-Tournament Lines - found at Bovada on 8/19/2014 | ||
---|---|---|
|
|
|
Alternate + In-Progress Odds For The Barclays - display before + between rounds |
Free Picks For 2014 The Barclays
Barclays Tournament 2014 Scores
PGABettingOdds.com Pick To Win - While Rory McIlroy might be the obvious choice, we are going to go in a slightly different direction. This player is on the cusp of really breaking through and becoming elite. Rickie Fowler is the only player who finished in the top-five of each Major Championship this season. He rises to the occasion to play his best in the big tournaments, and right out of the gate in the playoffs we expect him to get the win at The Barclays. A wager on Fowler to get the victory is set at 20/1, which is a nice margin of profit.
Barclays Tournament 2014 Leaderboard
Darkhorse Value Wager - Louis Oosthuizen carded a T15 finish at the PGA Championship a couple weeks ago, and appears to have turned a corner. He has one of the sweetest swings in golf, and when he puts it together he is tough to beat. A wager on Oosthuizen this week is going off at 80/1, which puts him as a great dark horse candidate.
Notable Pairings + Tee Times
About 36 hours before the first round of The Barclays, we'll post tee times and groupings for the PGA event. This is typical for most tournaments as they cannot release any definite info until the field is set to play. Visit us again closer to the tournament date for our pro value pick, picks to win, 2- and 3-ball lines, and other odds.
The stakes are high for the playoffs, because the points balloon. For the opening leg in 2013, Adam Scott was able to get the win and jump up the list of top contenders. Scott won for the second time in 2013, with the other victory of course coming at the Masters in April. The victory at the Barclays meant almost as much to him though, because he was able to become a multiple winner on the 2013 circuit.
Scott dodged Tiger Woods on Sunday, among several others. Woods was hobbled by a strained back, and it was somewhat painful to watch him complete the final round very gingerly. Woods had a putt on the 72nd hole to tie Scott, but came up about a revolution short.
2013 The Barclays - Leaderboard
- Adam Scott -11 (273)
- Tiger Woods -10 (274)
- Graham DeLaet -10 (274)
- Justin Rose -10 (274)
- Gary Woodland -10 (274)
2014 Atlantic 10 Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2013–14 |
Teams | 13 |
Site | Barclays Center Brooklyn, New York |
Champions | Saint Joseph's(3rd title) |
Winning coach | Phil Martelli(2nd title) |
MVP | Halil Kanačević(Saint Joseph's) |
Television | NBCSN, CBSSN, CBS |
2015 → |
2013–14 Atlantic 10 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Saint Louis | 13 | – | 3 | .813 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 VCU | 12 | – | 4 | .750 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 11 | – | 5 | .688 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's † | 11 | – | 5 | .688 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 10 | – | 6 | .625 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 10 | – | 6 | .625 | 26 | – | 11 | .703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 8 | – | 8 | .500 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 7 | – | 9 | .438 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 6 | – | 10 | .375 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 5 | – | 11 | .313 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 5 | – | 11 | .313 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 4 | – | 12 | .250 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 2 | – | 14 | .125 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 A10 Tournament winner Rankings from AP Poll |
The 2014 Atlantic 10 Men's Basketball Tournament was played March 12–16 at the Barclays Center in Brooklyn, New York. This was a 13 team tournament with the addition of George Mason. The top 11 seeds got the first round bye and the top 4 seeds got a double bye. The 2014 tournament champion received an automatic bid to the 2014 NCAA Tournament. The 2014 championship game was nationally televised on CBS for the fourth straight year.[1] The Saint Joseph's Hawks defeated the VCU Rams 65-61 in the championship to earn an automatic bid to the 2014 NCAA Tournament.
Seeds[edit]
Teams are seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.
Barclays Tournament 2014 Results
Seed | School | Conference | Overall | Tiebreaker |
---|---|---|---|---|
1 | Saint Louis | 13–3 | 26–5 | |
2 | VCU | 12–4 | 24–7 | |
3 | George Washington | 11–5 | 23–7 | 1–0 vs. Saint Joseph's |
4 | Saint Joseph's | 11–5 | 21–9 | 0–1 vs. George Washington |
5 | Dayton | 10–6 | 22–9 | 1–0 vs. Massachusetts |
6 | Massachusetts | 10–6 | 23–7 | 0–1 vs. Dayton |
7 | Richmond | 8–8 | 18–13 | |
8 | La Salle | 7–9 | 15–15 | |
9 | St. Bonaventure | 6–10 | 16–14 | |
10 | Duquesne | 5–11 | 13–16 | 1–0 vs. Rhode Island |
11 | Rhode Island | 5–11 | 14–17 | 0–1 vs. Duquesne |
12 | George Mason | 4–12 | 11–19 | |
13 | Fordham | 2–14 | 9–20 |
Schedule[edit]
Session | Game | Time* | Matchup# | Television | Score |
---|---|---|---|---|---|
First round - Wednesday, March 12 | |||||
1 | 1 | 7:00 pm | #12 George Mason vs. #13 Fordham | 70–67 | |
Second round - Thursday, March 13 | |||||
2 | 2 | 12:00 pm | #8 La Salle vs. #9 St. Bonaventure | CSN | 82–72 |
3 | 2:30 pm | #5 Dayton vs. #13 Fordham | NBCSN | 87–74 | |
3 | 4 | 6:30 pm | #7 Richmond vs. #10 Duquesne | NBCSN | 76–64 |
5 | 9:00 pm | #6 Massachusetts vs. #11 Rhode Island | CSN | 65–61 | |
Quarterfinals - Friday, March 14 | |||||
4 | 6 | 12:00 pm | #1 St. Louis vs. #9 St. Bonaventure | NBCSN | 71–68 |
7 | 2:30 pm | #4 Saint Joseph's vs. #5 Dayton | NBCSN | 70–67 | |
5 | 8 | 6:30 pm | #2 VCU vs. #7 Richmond | NBCSN | 71–53 |
9 | 9:00 pm | #3 George Washington vs. #6 Massachusetts | NBCSN | 85–77 | |
Semifinals - Saturday, March 15 | |||||
6 | 10 | 1:30 pm | #9 St. Bonaventure vs. #4 Saint Joseph's | CBSSN | 67–48 |
11 | 4:00 pm | #2 VCU vs. #3 George Washington | CBSSN | 74–55 | |
Championship Game - Sunday, March 16 | |||||
7 | 12 | 1:00 pm | #2 VCU vs. #4 Saint Joseph's | CBS | 65-61 |
*Game times in Eastern Time. #Rankings denote tournament seeding.
Bracket[edit]
First round Wednesday, March 12, 2014 | Second round Thursday, March 13, 2014 CSN (Regional)/NBCSN | Quarterfinals Friday, March 14, 2014 NBCSN | Semifinals Saturday, March 15, 2014 CBSSN | Championship Sunday, March 16, 2014 CBS | ||||||||||
1 | #18 Saint Louis | |||||||||||||
(bye) | ||||||||||||||
1 | #18 Saint Louis | 68 | ||||||||||||
9 | St. Bonaventure | 71 | ||||||||||||
8 | La Salle | 72 | ||||||||||||
9 | St. Bonaventure | 82 | ||||||||||||
4 | Saint Joseph's | 67 | ||||||||||||
9 | St. Bonaventure | 48 | ||||||||||||
4 | Saint Joseph's | |||||||||||||
(bye) | ||||||||||||||
4 | Saint Joseph's | 70 | ||||||||||||
5 | Dayton | 67 | ||||||||||||
5 | Dayton | 87 | ||||||||||||
13 | Fordham | 74 | ||||||||||||
12 | George Mason | 67 | ||||||||||||
13 | Fordham | 70 | ||||||||||||
2 | #23 VCU | 61 | ||||||||||||
4 | Saint Joseph's | 65 | ||||||||||||
2 | #23 VCU | |||||||||||||
(bye) | ||||||||||||||
2 | #23 VCU | 71 | ||||||||||||
7 | Richmond | 53 | ||||||||||||
7 | Richmond | 76 | ||||||||||||
10 | Duquesne | 64 | ||||||||||||
2 | #23 VCU | 74 | ||||||||||||
3 | George Washington | 55 | ||||||||||||
3 | George Washington | |||||||||||||
(bye) | ||||||||||||||
3 | George Washington | 85 | ||||||||||||
6 | Massachusetts | 77 | ||||||||||||
6 | Massachusetts | 65 | ||||||||||||
11 | Rhode Island | 61 |
See also[edit]
References[edit]
Barclays Tournament 2014 Schedule
- ^'A-10 Men's Basketball Championship To Be Aired On CBS Sports Beginning In 2010; New Championship Format Unveiled'. Atlantic 10.
- ^'2014 Atlantic 10 Men's Basketball Tournament Bracket'(PDF). Barclays Center.